Tuition & Fees
All fees are proposed and subject to change.
The University reserves the right to correct typographical errors or to adjust the Tuition and Fees schedule at any time it deems necessary. The ¼¯ÃÀÂé¶¹ reserve the right to change the tuition rates and to make additional charges within the University whenever such action is deemed necessary.
Boston College is committed to providing information in a manner that is accessible to all. If you are in need of a printed copy of the material presented on this web page, please contact theÌýOffice of Student Services.
Tuition and Fees
Print
2025–2026 Academic Year
Program | Cost Per Year | Cost Per Semester | Cost Per Credit |
---|---|---|---|
Undergraduate | Ìý | $36,090 | $2,406 Extra Courses Only |
Undergraduate Summer, Including Woods Undergraduate Non-Degree Summer | Ìý | Ìý | $1,106 |
Messina College: Two-Year Associate's Program | $31,200 (including summer) | Ìý | Ìý |
Messina College: Foundations Program | $72,180 (including summer) | Ìý | Ìý |
Woods College of Advancing Studies—Undergraduate Degree Students | Ìý | Ìý | $656 |
Woods College of Advancing Studies—Leadership and Administration | Ìý | Ìý | $1,168 |
Woods College of Advancing Studies—Graduate Healthcare Administration | Ìý | Ìý | $1,510 |
Woods College of Advancing Studies—All other Graduate Programs including Graduate Non-Degree | Ìý | Ìý | $1,490 |
Law School | Ìý | $36,190 | Ìý |
Law School—Per Credit and Summer (if approved) | Ìý | Ìý | $3,016 |
Graduate School of the Morrissey College of Arts and Sciences | Ìý | Ìý | $2,162 |
Lynch School of Education and Human Development, Graduate Programs (other than the programs below) | Ìý | Ìý | $1,834 |
Lynch School of Education and Human Development, Executive Ed.D. in Higher Education | Ìý | Ìý | $2,008 |
Lynch School of Education and Human Development, Executive Ed.D. in Higher Education (Catholic Higher Education concentration) | Ìý | Ìý | $1,606 |
Lynch School of Education and Human Development, M.Ed. Program in Jesuit Education in a Global World | Ìý | Ìý | $1,370 |
Lynch School of Education and Human Development, M.Ed. Program in Educational Leadership and Policy (the Catholi |