
Camp Sessions & Dates
Plan your child's summer adventure with our seven exciting camp sessions! Registration opens January 9th for new campers and January 8th for returning campers.
Note: Camp day starts at 8:45 am. Drop-off can start at 8:15 am.
Session | Dates | Time | Camp Price (Community) |
Camp Price (¼¯ÃÀÂé¶¹Affiliated**) |
Extended Day (3:00 - 5:00 pm) |
Extended Day Price (Community) |
Extended Day Price (¼¯ÃÀÂé¶¹Affiliated**) |
---|---|---|---|---|---|---|---|
I | June 23 - June 27 | 8:15 am - 3:00 pm | $475.00 | $375.00 | Available | $125.00 | $115.00 |
II* | June 30 - July 2 | 8:15 am - 3:00 pm | $285.00 | $225.00 | Available | $75.00 | $65.00 |
III | July 7 - July 11 | 8:15 am - 3:00 pm | $475.00 | $375.00 | Available | $125.00 | $115.00 |
IV | July 14 - July 18 | 8:15 am - 3:00 pm | $475.00 | $375.00 | Available | $125.00 | $115.00 |
V | July 21 - July 25 | 8:15 am - 3:00 pm | $475.00 | $375.00 | Available | $125.00 | $115.00 |
VI | July 28 - August 1 | 8:15 am - 3:00 pm | $475.00 | $375.00 | Available | $125.00 | $115.00 |
VII | August 4 - August 8 | 8:15 am - 3:00 pm | $475.00 | $375.00 | Available | $125.00 | $115.00 |
* There will be no camp on July 3rd & 4th due to the holiday.
** Valid ¼¯ÃÀÂé¶¹ID is required for BC-affiliated pricing.
Camp sessions fill up quickly, so be sure to register early! For camp questions, contact Member Services at 617-552-0797 or email us at bcreccamp@bc.edu.